NORTH CENTRAL WILDFLOWER MIX
|
|
| Refer to the USDA Plant Hardiness Map page for the recommended spring or fall sowing dates for
this mixture in your area. Item # 3335Q $9.95 per 1/4 lb. Recommended Seeding Rate: 1/4 pound per 500 square feet for maximum color. Item # 3335 $29.50 per pound. Recommended Seeding Rate: 1 pound per 2000 square feet for maximum color. "Wildseed Farms has given us much enjoyment. We will continue to expand and modify our fields of wildflowers and native grasses, and we will do it with products from your company. Thanks for some great products! Larry & Suzanne Miller |
|
HERE'S WHAT YOU GET:
| Common Name | Type | % by Weight | Common Name | Type | % by Weight |
| Perennial Lupine | P | 10.27 | Purple Prairie Clover | P | 4.19 |
| Purple Coneflower | P | 7.93 | Clasping Coneflower | A | 3.85 |
| Scarlet Flax | A | 6.61 | Plains Coreopsis | A | 3.30 |
| Indian Blanket | A | 6.39 | Baby's Breath | A | 3.08 |
| Lemon Mint | A/P | 6.28 | Blanketflower | P | 2.64 |
| Tahoka Daisy | A | 5.95 | Dwarf Red Coreopsis | A | 2.20 |
| Rocket Larkspur | A | 5.29 | Corn Poppy | A | 2.20 |
| Dames Rocket | P | 5.07 | Evening Primrose | A | 1.98 |
| Black-Eyed Susan | A/P | 4.63 | Catchfly | A/P | 1.98 |
| Missouri Primrose | P | 4.52 | Mexican Hat | A/P | 1.85 |
| Cornflower | P | 4.41 | Toadflax | A | 1.19 |
| Tickseed | P | 4.19 |
| Seeds | Mixes | Visitor Info | Gift Certificates | FAQ'S | Shipping | Contact Us |
| If you have any comments on this site contact webmaster This page was updated Thursday, January 03, 2008 |