Northeastern Wildflower Seed Mix
![]()
|
| Refer to the USDA Plant Hardiness Map page for the recommended spring or fall sowing dates for
this mixture in your area. Item # 3336Q $9.95 per 1/4 lb. Recommended Seeding Rate: 1/4 pound per 500 square feet for maximum color. Item # 3336 $29.50 per pound. Recommended Seeding Rate: 1 pound per 2000 square feet for maximum color. Here's What You Get : |
|
| Common Name | Type | % by Weight |
| Perennial Lupine | P | 11.23 |
| Purple Coneflower | P | 9.47 |
| Scarlet Flax | A | 7.49 |
| Tickseed | P. | 7.27 |
| Indian Blanket | A | 7.05 |
| Rocket Larkspur | A | 6.83 |
| Blanketflower | P | 6.17 |
| Cornflower | A | 5.95 |
| Blue Flax | P | 5.73 |
| Wallflower | P/B | 5.51 |
| Dame's Rocket | P | 5.40 |
| Black-Eyed Susan | A/P |
4.63 |
| Shasta Daisy | P | 4.19 |
| Corn Poppy | A | 2.86 |
| Plains Coreopsis | A | 2.25 |
| Catchfly | A/P | 2.20 |
| Evening Primrose | A | 1.96 |
| Baby's Breath | A | 1.94 |
| New England Aster | P | 1.21 |
| Foxglove | B | 1 .10 |
| Gold Yarrow | P | .66 |
| Seeds | Mixes | Visitor Info | Gift Certificates | FAQ'S | Shipping | Contact Us |
| If you have any comments on this site contact webmaster This page was updated Thursday, January 03, 2008 |