ROCKY MOUNTAIN WILDFLOWER MIX
| Item # 3337Q $9.95 per 1/4 lb.
Recommended
Seeding Rate: 1/4 pound per 500 square feet for maximum color. Item # 3337 $29.50 per pound. Recommended Seeding Rate: 1 pound per 2000 square feet for maximum color. Refer to the USDA Plant Hardiness Map page for the recommended spring or fall sowing dates for this mixture in your area. |
|
HERE'S WHAT YOU GET
| Common Name | Type | % by Weight | Common Name | Type | % by Weight |
| Perennial Lupine | P | 11.97 | Clasping Coneflower | A | 4.19 |
| Scarlet Flax | A | 8.91 | Indian Blanket | A | 3.96 |
| Tickseed | P | 8.27 | Black-Eyed Susan | A/P | 3.74 |
| Blue Flax | P | 7.49 | Mountain Garland | P | 3.30 |
| Tahoka Daisy | A | 6.61 | Catchfly | A/P | 2.64 |
| Shasta Daisy | P | 5.40 | Corn Poppy | A | 2.26 |
| Blanketflower | P | 5.29 | Evening Primrose | A | 1.98 |
| Rocky Mountain Penstemon | P | 5.29 | Mexican Hat | A/P | 1.96 |
| Wallflower | P/B | 5.17 | Toadflax | A | 1.21 |
| Rocket Larkspur | A | 5.07 | Gold Yarrow | P | 0.88 |
| Cornflower | A | 4.41 |
| Seeds | Mixes | Visitor Info | Catalog | FAQ'S | Shipping | Contact Us |
| If you have any comments on this site contact webmaster This page was updated Thursday, January 03, 2008 |