SOUTHEASTERN WILDFLOWER MIX
|
| Refer to the USDA Plant Hardiness
Map page for the recommended spring or fall sowing dates for this mixture in your
area. For
best results, plant in the fall. Item # 3339Q $9.95 per 1/4 lb. Recommended Seeding Rate: 1/4 pound per 500 square feet for maximum color. Item # 3339 $29.50/lb. Recommended Seeding Rate: 1 pound per 2000 square feet for maximum color. |
|
HERE'S WHAT YOU GET:
| Common Name | Type | % by Weight | Common Name | Type | % by Weight |
| Indian Blanket | A | 8.93 | Plains Coreopsis | A | 4.30 |
| Purple Coneflower | P | 7.83 | Tuber Vervain | P | 4.30 |
| Scarlet Flax | A | 6.61 | Black-Eyed Susan | A/P | 3.96 |
| Lemon Mint | A/P | 6.28 | Clasping Coneflower | A | 3.74 |
| Cosmos | A | 5.84 | Dwarf Red Coreopsis | A | 2.31 |
| Five Spot | A | 5.62 | Corn Poppy | A | 2.20 |
| Drummond Phlox | A | 5.29 | Sweet Alyssum | A | 1.98 |
| Tickseed | P | 5.07 | Evening Primrose | A | 1.98 |
| Rocket Larkspur | A | 4.85 | Showy Primrose | P | 1.98 |
| Dame's Rocket | P | 4.74 | Mexican Hat | A/P | 1.85 |
| African Daisy | A | 4.74 | Toadflax | A | 1.19 |
| Cornflower | A | 4.41 |
| Seeds | Mixes | Visitor Info | Catalog | FAQ'S | Shipping | Contact Us |
| Wildseed Farms |
| 800-848-0078 |
| www.wildseedfarms.com |
| If you have any comments on this site contact webmaster This page was updated Thursday, January 03, 2008 |