SOUTHWESTERN WILDFLOWER MIX
| Item # 3340Q $9.95 per 1/4 lb.
Recommended
Seeding Rate: 1/4 pound per 500 square feet for maximum color. Item # 3340 $29.50 per pound. Recommended Seeding Rate: 1 pound per 2000 square feet for maximum color. Refer to the USDA Plant Hardiness Map page for the recommended spring or fall sowing dates for this mixture in your area. Far West Texas, Southern CA, NM, AZ |
![]() |
HERE'S WHAT YOU GET
| Common Name | Type | % by Weight | Common Name | Type | % by Weight |
| Arroyo Lupine | A | 19.68 | Tidy-Tips | A | 4.41 |
| California Poppy | A/P | 10.69 | Clasping Coneflower | A | 3.74 |
| Scarlet Flax | A | 8.37 | Black-Eyed Susan | A/P | 3.52 |
| Indian Blanket | A | 8.37 | Showy Primrose | P | 3.10 |
| Tahoka Daisy | A | 6.83 | Tuber Vervain | P | 3.08 |
| Five Spot | A | 6.39 | Mexican Hat | A/P | 2.19 |
| African Daisy | A | 6.29 | Toadflax | A | 1.98 |
| California Bluebells | A | 5.63 | Purple Tansy | A | 1.10 |
| Baby Blue Eyes | A | 4.63 |
| Seeds | Mixes | Visitor Info | Catalog | FAQ'S | Shipping | Contact Us |
| Wildseed Farms |
| 800-848-0078 |
| www.wildseedfarms.com |
| If you have any comments on this site contact webmaster This page was updated Thursday, January 03, 2008 |