WESTERN WILDFLOWER MIX
| Item # 3342Q $9.95 per 1/4 lb.
Recommended
Seeding Rate: 1/4 pound per 500 square feet for maximum color. Item # 3342 $29.50 per pound. Recommended Seeding Rate: 1 pound per 2000 square feet for maximum color. Refer to the USDA Plant Hardiness Map page for the recommended spring or fall sowing dates for this mixture in your area. |
|
HERE'S WHAT YOU GET
| Common Name | Type | % by Weight | Common Name | Type | % by Weight |
| Arroyo Lupine | A | 10.69 | Wallflower | P/B | 4.19 |
| California Poppy | A/P | 8.14 | Dame's Rocket | P | 4.19 |
| Scarlet Flax | A | 6.61 | Black-Eyed Susan | A/P | 2.97 |
| Blue Flax | P | 6.61 | California Bluebells | A | 2.86 |
| Five Spot | A | 5.73 | Bird's Eyes | A | 2.31 |
| Baby Blue Eyes | A | 5.29 | Plains Coreopsis | A | 2.31 |
| Indian Blanket | A | 5.17 | Tidy-Tips | A | 1.98 |
| Shasta Daisy | P | 5.07 | Corn Poppy | A | 1.98 |
| Tickseed | P | 4.95 | Farewell-to-Spring | A | 1.87 |
| Rocket Larkspur | A | 4.63 | Catchfly | A | 1.21 |
| African Daisy | A | 4.52 | Toadflax | A | 1.21 |
| Cornflower | A | 4.41 | Evening Primrose | A | 1.10 |
| Seeds | Mixes | Visitor Info | Catalog | FAQ'S | Shipping | Contact Us |
| If you have any comments on this site contact webmaster This page was updated Thursday, January 03, 2008 |